1 Litre Bottles
9 bottles with this capacity are available from our standard range. Click the links in the table below to see other bottle sizes available in the product range listed.
Features
- Available from stock in Natural & White HDPE
- Manufactured in additional colours, subject to minimum order quantities.
- Can be manufactured in different weights for specific applications, subject to minimum order quantities.
Applications
Suitable for a multitude of applications, including janitorial detergents, DIY, lubricating oils, toiletries & personal health care, adhesives, foodstuffs, garden, pet & animal care
Closures
Suitable for a range of caps & pump sprays – please contact sales for more details.
Closures sold separately.
| Click for a larger view… |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Range |
Angled | Jerry Can | Sauce Bottle |
Swirl Bottle |
Swirl Bottle |
Trigger Flask |
Juice Bottle |
Rect. Bottle |
Square |
| PBS Ref. | 10 | 13 | 32 | 16 | 15 / 14 | 30 | 20 | 11 | 12 |
| Capacity | 1000 ml | 1000 ml | 1000 ml | 1000 ml | 1000 ml | 1000 ml | 1000 ml | 1000 ml | 1000 ml |
| Brim Full | 1105 ml | 1172 ml | 1045 ml | 1075 ml | 1088 ml | 1117.8 ml | 1031 ml | 1076 ml | 1033 ml |
| Std. Weight | 45g | 44g | 46g | 48g | 48g | 60g | 44g | 55 g | 33g / 42g |
| Neck Type | Screw Neck | screw / tamper evident | screw / tamper evident (IHS) | Screw Neck | Tamper Evident | screw neck / snap on | tamper evident | Tamper evident | Tamper evident |
| Neck Size | 28 mm | 38 mm | 31 mm | 28 mm 405/ 409/ 410 | 32 / 38 | 28 mm | 32 mm | 38 mm | 33 mm |
| Height | 242 mm | 163 mm | 230 mm | 265 mm | 265 mm | 262 mm | 219 mm | 245 mm | 233 mm |
| Length | 83.5 mm | 123.5 mm | 83.5 mm | 85 mm | 85 mm | 109 mm | 93 mm | 97 mm | 76 mm |
| Width | n/a | 72 mm | n/a | n/a | n/a | 59 mm | n/a | 68 mm | 76 mm |
| Label Area (guidance only) | 83.5 x 186 mm | 90 x 100 mm | 83.5 x 175 mm | 81 x 142 mm | 81 x 142 mm | 154 x 97 mm | 83 x 106 mm | 75 x 117 mm | 140 x 47 mm |
| Materials | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| Pallet Qty. Boxes | 1536 | 1920 | 1536 | 1536 | 1536 | 1600 | 1872 | n/a | 1404 |
| Pallet Qty. Trays / Half Trays |
1520 / 1536 | Half Trays – 1360 | 1520 / 1536 | Trays – 1520 | Trays – 1520 | Half Trays – 1520 | n/a | 1440 | n/a |
Box quantities available subject to stock













+44 (0)1902 397 397